|
Short/ disconnection detection |
Specifications |
I/O connections |
Rated internal circuit power supply voltage |
Rated I/O power supply voltage |
Model | ||
|---|---|---|---|---|---|---|---|
| Supported | Inputs | NPN (+ common) | 16 points | Clamp terminals |
Supplied from communications connector. |
24 VDC | DRT2-ID16SLH |
| PNP (- common) | DRT2-ID16SLH-1 | ||||||
| Outputs | NPN (- common) | DRT2-OD16SLH | |||||
| PNP (+ common) | DRT2-OD16SLH-1 | ||||||
| Not supported | Inputs | NPN (+ common) | DRT2-ID16SL | ||||
| PNP (- common) | DRT2-ID16SL-1 | ||||||
| Outputs | NPN (- common) | DRT2-OD16SL | |||||
| PNP (+ common) | DRT2-OD16SL-1 | ||||||
| Supported | Inputs | NPN (+ common) | 32 points | DRT2-ID32SLH | |||
| PNP (- common) | DRT2-ID32SLH-1 | ||||||
| Outputs | NPN (- common) | DRT2-OD32SLH | |||||
| PNP (+ common) | DRT2-OD32SLH-1 | ||||||
| I/O | NPN (input: + common, output: - common) |
16 inputs/ 16 outputs |
DRT2-MD32SLH | ||||
| PNP (input: - common, output: + common) |
DRT2-MD32SLH-1 | ||||||