| Classification | Internal I/O circuit common | Rated voltage | Model |
|---|---|---|---|
| Output | NPN (+ common) | 24 VDC | G70A-ZOC16-3 |
| PNP (- common) | 24 VDC | G70A-ZOC16-4 | |
| Input | NPN/PNP | 110 VDC max., 240 VAC max. (See note) |
G70A-ZIM16-5 |
I/O Block Base
about this Product Family
last update: September 24, 2012
| Classification | Internal I/O circuit common | Rated voltage | Model |
|---|---|---|---|
| Output | NPN (+ common) | 24 VDC | G70A-ZOC16-3 |
| PNP (- common) | 24 VDC | G70A-ZOC16-4 | |
| Input | NPN/PNP | 110 VDC max., 240 VAC max. (See note) |
G70A-ZIM16-5 |
| Classification | I/O Block Base | PCB Relay | Solid State Relay |
|---|---|---|---|
| Output | NPN:G70A-ZOC16-3 PNP:G70A-ZOC16-4 |
G2R-1-S G2R-1-SN |
G3R-OA202SZN G3R-OA202SLN G3R-ODX02SN G3R-OD201SN G3RZ-201SLN H3RN-1 H3RN-11 |
| Input | G70A-ZIM16-5 | G2R-1A3-SN G2R-13-SN G2R-1A3-SND G2R-13-SND |
G3R-IAZR1SN G3R-IDZR1SN G3R-IDZR1SN-1 |
Note: G2R-13-SN has twin cross-bar contacts.
| Model | Number of poles |
|---|---|
| P2RF-05-E | 1 pole (G2R: 1 pole usage) |
| P2RF-08-E | 2 poles (G2R: 2 poles usage) |
| Applicable model | Model |
|---|---|
| G70A-ZOC16-3 G70A-ZOC16-4 |
G78-16-E |
| G70A-ZIM16-5 |
last update: September 24, 2012