| Type | High-speed models | Delayed models | ||
|---|---|---|---|---|
| Control power supply | 100/110 VAC or 200/220 VAC, 50/60 Hz (same for all) | |||
| Rated current | Depends on the ZCT | |||
| Sensed current | 50% to 100% of the rated sensed current | |||
| Non-operating current | 0% to 50% of the rated sensed current | |||
| Rated short-time current | 2,500 A | |||
| Ground fault indication method | LED (red) | |||
| Test method | Relay operation confirmed using a test button. (Independent of ZCT connection.) | |||
| Reset method | Manual | Either press the reset button or turn the control power supply OFF and ON again. | ||
| Built-in
contacts |
Contact form | SPDT+SPST-NO | ||
| Carrying current | 5 A | |||
| Rated load | cosφ = 1 | cosφ = 0.4 (L/R = 7 ms) | ||
| 240 VAC | 5 A | 2 A | ||
| 110 VDC | 0.3 A | 0.2 A | ||
| 30 VDC | 5 A | 3 A | ||
| Power (VA) consumption | 3 VA max. | |||
| Weight | Approx. 110 g | |||