| Output voltage | Power rating | ||||||
|---|---|---|---|---|---|---|---|
| 15 W | 30 W | 50 W | 100 W | 150 W | 300 W | 600 W | |
| 5 V | Yes | Yes | Yes | Yes | Yes | --- | --- |
| 12 V | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 15 V | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 24 V | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 48 V | --- | --- | --- | --- | Yes | Yes | Yes |
Switch Mode Power Supply (15/30/50/100/150/300/600-W Models)
about this Product Family
last update: December 01, 2016
| Output voltage | Power rating | ||||||
|---|---|---|---|---|---|---|---|
| 15 W | 30 W | 50 W | 100 W | 150 W | 300 W | 600 W | |
| 5 V | Yes | Yes | Yes | Yes | Yes | --- | --- |
| 12 V | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 15 V | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 24 V | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 48 V | --- | --- | --- | --- | Yes | Yes | Yes |
Note: Not all combinations are possible. Refer to List of Models in Ordering Information, below.
Note: For details on normal stock models, contact your nearest OMRON representative.
| Power ratings | Input voltage | Output voltage (VDC) | Output current | Built-in fan | Model |
|---|---|---|---|---|---|
| 15 W | 100 to 240 VAC | 5 V | 3 A | None | S8FS-G01505C |
| 12 V | 1.3 A | S8FS-G01512C | |||
| 15 V | 1 A | S8FS-G01515C | |||
| 24 V | 0.65 A | S8FS-G01524C | |||
| 30 W | 5 V | 6 A | S8FS-G03005C | ||
| 12 V | 3 A | S8FS-G03012C | |||
| 15 V | 2.4 A | S8FS-G03015C | |||
| 24 V | 1.5 A | S8FS-G03024C | |||
| 50 W | 5 V | 8 A | S8FS-G05005C | ||
| 12 V | 4.3 A | S8FS-G05012C | |||
| 15 V | 3.5 A | S8FS-G05015C | |||
| 24 V | 2.2 A | S8FS-G05024C | |||
| 100 W | 5 V | 16 A | S8FS-G10005C | ||
| 12 V | 8.5 A | S8FS-G10012C | |||
| 15 V | 7 A | S8FS-G10015C | |||
| 24 V | 4.5 A | S8FS-G10024C | |||
| 150 W | 5 V | 21 A | S8FS-G15005C | ||
| 12 V | 13 A | S8FS-G15012C | |||
| 15 V | 10 A | S8FS-G15015C | |||
| 24 V | 6.5 A | S8FS-G15024C | |||
| 48 V | 3.3 A | S8FS-G15048C | |||
| 300 W | 12 V | 25 A | Yes | S8FS-G30012C | |
| 15 V | 20 A | S8FS-G30015C | |||
| 24 V | 14 A | S8FS-G30024C | |||
| 48 V | 7 A | S8FS-G30048C | |||
| 600 W | 12 V | 50 A | S8FS-G60012C | ||
| 15 V | 40 A | S8FS-G60015C | |||
| 24 V | 27 A | S8FS-G60024C | |||
| 48 V | 13 A | S8FS-G60048C |
| Power ratings | Input voltage | Output voltage (VDC) | Output current | Built-in fan | Model |
|---|---|---|---|---|---|
| 15 W | 100 to 240 VAC | 24 V | 0.65 A | None | S8FS-G01524CE |
| 30 W | 1.5 A | S8FS-G03024CE | |||
| 50 W | 2.2 A | S8FS-G05024CE | |||
| 100 W | 4.5 A | S8FS-G10024CE | |||
| 150 W | 6.5 A | S8FS-G30024CE |
| Power ratings | Input voltage | Output voltage (VDC) | Output current | Built-in fan | Model |
|---|---|---|---|---|---|
| 15 W | 100 to 240 VAC | 5 V | 3 A | None | S8FS-G01505CD |
| 12 V | 1.3 A | S8FS-G01512CD | |||
| 15 V | 1 A | S8FS-G01515CD | |||
| 24 V | 0.65 A | S8FS-G01524CD | |||
| 30 W | 5 V | 6 A | S8FS-G03005CD | ||
| 12 V | 3 A | S8FS-G03012CD | |||
| 15 V | 2.4 A | S8FS-G03015CD | |||
| 24 V | 1.5 A | S8FS-G03024CD | |||
| 50 W | 5 V | 8 A | S8FS-G05005CD | ||
| 12 V | 4.3 A | S8FS-G05012CD | |||
| 15 V | 3.5 A | S8FS-G05015CD | |||
| 24 V | 2.2 A | S8FS-G05024CD | |||
| 100 W | 5 V | 16 A | S8FS-G10005CD | ||
| 12 V | 8.5 A | S8FS-G10012CD | |||
| 15 V | 7 A | S8FS-G10015CD | |||
| 24 V | 4.5 A | S8FS-G10024CD | |||
| 150 W | 5 V | 21 A | S8FS-G15005CD | ||
| 12 V | 13 A | S8FS-G15012CD | |||
| 15 V | 10 A | S8FS-G15015CD | |||
| 24 V | 6.5 A | S8FS-G15024CD | |||
| 48 V | 3.3 A | S8FS-G15048CD | |||
| 300 W | 12 V | 25 A | Yes | S8FS-G30012CD | |
| 15 V | 20 A | S8FS-G30015CD | |||
| 24 V | 14 A | S8FS-G30024CD | |||
| 48 V | 7 A | S8FS-G30048CD | |||
| 600 W | 12 V | 50 A | S8FS-G60012CD | ||
| 15 V | 40 A | S8FS-G60015CD | |||
| 24 V | 27 A | S8FS-G60024CD | |||
| 48 V | 13 A | S8FS-G60048CD |
Note: Ask your OMRON representative for pricing information on optional models.
Use the Front-mounting Brackets together with DIN Rail-mounting Power Supplies (S8FS-G[][][][][]CD).
| Power rating | Mounting direction | Model |
|---|---|---|
| 15 W, 30 W, 50 W, 100 W, 150 W and 300 W | Front-mounting | S82Y-FSG-30F |
| 600 W | Front-mounting | S82Y-FSG-60F |
| Power rating | Applicable models | Terminal Cover model number |
|---|---|---|
| 15 W | S8FS-G015[][][] | S82Y-FSG-C5P |
| 30 W | S8FS-G030[][][] | |
| 50 W | S8FS-G050[][][] | |
| 100 W | S8FS-G100[][][] | S82Y-FSG-C7P |
| 150 W | S8FS-G150[][][] | |
| 300 W | S8FS-G300[][][] | |
| 600 W | S8FS-G600[][][] | S82Y-FSG-C7P-L (Input Output) |
last update: December 01, 2016