| Product name | Quattro | ||
|---|---|---|---|
| Size | 650 | ||
| Type | H | HS | |
| Model | 1721[]-2600[] | 1721[]-2601[] | |
| Number of axes | 4 | 4 | |
| Mounting | inverted | ||
| Working volume | X,Y axis (stroke) | 1300 mm | |
| Z axis (stroke) | 500 mm | ||
| theta axis (rotation angle) | 0° (fixed) (P30) | ||
| ±46.25° (P31) | |||
| ±92.5° (P32) | |||
| ±185° (P34) | |||
| Maximum Payload | 6 kg (P30: 15kg) | ||
| Repeatability | ±0.10mm | ||
| Cycle times,
sustained (at 20°C ambient) |
Payload 0.1 kg | 0.30s *1, 0.46s *2 | |
| Payload 1.0 kg | 0.36s *1, 0.47s *2 | ||
| Payload 2.0 kg | 0.37s *1, 0.52s *2 | ||
| Payload 4.0 kg | 0.41s *1, 0.58s *2 | ||
| Payload 6.0 kg | 0.43s *1, 0.61s *2 | ||
| Power Requirements | 24 VDC: 11 A (eAIB, SmartController)
200 to 240 VAC: 10 A, single-phase |
||
| Protection | Base | IP65 (with optional cable sealing kit) | IP66 |
| Tooling | IP67 | IP67 | |
| Environment
Requirements |
Ambient Temperature | 1 to 40°C | |
| Humidity Range | 5 to 90% (non-condensing) | ||
| Weight | 117 kg | ||
| USDA-Accepted for meat and poultry processing | --- | Yes | |
| Basic configuration | Controller | SmartController EX | |
| On-board I/O (Input/Output) | 12/8 | ||
| Conveyor tracking input | 4 | ||
| RS-232C serial communications port | 1 | ||
| Programming environment | ACE, PackXpert, PLC | ||
| ACE Sight | Yes | ||
| ePLC Connect | Yes | ||
| ePLC I/O | Yes | ||
| Connectable controller *3 | SmartController EX, NJ/NX Series *4 | ||