| Actuator | Type |
Operation Indicator |
Repeat accuracy |
Operating force OF max. |
Cable lead outlet |
Degree of protection |
Model | |
|---|---|---|---|---|---|---|---|---|
| Lead outlet | Length | |||||||
Pin plunger ![]() |
M5 | None | 1 μm max. | 0.29 N | Pre-wired | 1 m | IP40 | D5A-1100 |
| 0.49 N | D5A-1200 | |||||||
| 3 μm max. | 0.29 N | D5A-2100 | ||||||
| 0.49 N | D5A-2200 | |||||||
| M8 | 1 μm max. | 0.49 N | IP67 | D5A-3200 | ||||
| 0.98 N | D5A-3300 | |||||||
| M16 | 3 μm max. | 2.45 N | D5A-7400 | |||||
| Connector | D5A-7403 | |||||||



