| Model | FLV-TCC4 | FLV-TCC1 | |||
|---|---|---|---|---|---|
| Number of connectable lightings | 4 of standard lighting | 1 of standard lighting | |||
| Applicable Lighting *1 | FLV series (However, FLV-EP series and FLV-LN series are excluded.) | ||||
| Applicable Cameras *2 | FH-S series, FZ-S series | ||||
| Applicable Image Sensor Controller | FH series, FZ5 series | ||||
| Input Voltage | Supplied from applicable camera (12 V) or external power supply (24 V) *3 | ||||
| External power supply voltage | 24 VDC 10% (including ripple) | ||||
| Current consumption | 1.5A max. | ||||
| Recommended
power supply |
Model S8VS-06024 (manufactured by OMRON, 24 VDC, 2.5 A, 60 W) | ||||
| Connectable
lighting |
12 VDC
for camera supply |
Continuous lighting | 4ch total 7.5 W max. | 7.5 W max. | |
| Trigger
lighting |
Simultaneous
lighting |
4ch total 7.5 W max. | 7.5 W max. | ||
| Individual
lighting |
7.5 W max. for 1ch | ||||
| 24 VDC
for external supply |
Continuous lighting | 4ch total 7.5 W max. | 7.5 W max. | ||
| Trigger
lighting |
Simultaneous
lighting |
4ch total 15 W max. | 15 W max. | ||
| Individual
lighting |
15 W max. for 1ch | ||||
| Drive method | Constant voltage method | ||||
| Lighting method | Trigger lighting, Continuous lighting | ||||
| Luminance
Control Method |
Duty light adjustment or voltage light adjustment
Duty light adjustment: PWM frequency of 100 kHz, light adjustment of 255 levels Voltage light adjustment: Light adjustment of 255 levels (all are set with image sensor controller) |
||||
| Trigger lighting | Lighting in synchronization with trigger input timing from the controller. | ||||
| Trigger lighting delay time | Ton: 30μs max. | ||||
| Lighting duration setting | Auto setting in accordance with shutter speed. | ||||
| External Interface | Camera connection cable (directly connected with the main unit) | ||||
| Insulation Resistance | 0.5 MΩ (100VDC) | ||||
| Ambient Temperature | Operating: 0 to +50°C, Storage: -15 to +60°C (with no icing or condensation) | ||||
| Ambient Humidity | Operating and storage: 35% to 85% (with no condensation) | ||||
| Degree of Protection | IP20 (IEC60529) | ||||
| Vibration Resistance(destructive) | 10 to 150 Hz, (0.7mm double amplitude) 80 min each in X, Y, and Z directions | ||||
| Shock Resistance (destructive) | 150 m/s2 3 times each in 6 directions(up/down, left/right, forward/backward) | ||||
| Materials | Case,Camera mount plate: Aluminum, Cable: FPVC | ||||
| Weight | Approx. 130g (including
the camera mount plate) |
Approx. 120g (including
the camera mount plate) |
|||
| Accessories | Instruction manual(this manual), Lighting connection table, Camera Mount plate, Mounting screws (M2 set
screw x 4, M2 flat head screw x 4, M4 flat head screw x 4) |
||||
| Applicable standards | EN61326-1 *4 | ||||