| Model | G9SA-300-SC |
|---|---|
| Power supply voltage | 24 VDC |
| Operating voltage range | 85% to 110% of rated power supply voltage |
| Power consumption | 24 VDC: 0.7 W max. |
Safety Relay Unit (Sensor Connector Type)
about this Product Family
last update: September 24, 2012
| Model | G9SA-300-SC |
|---|---|
| Power supply voltage | 24 VDC |
| Operating voltage range | 85% to 110% of rated power supply voltage |
| Power consumption | 24 VDC: 0.7 W max. |
| Model
Load |
G9SA-300-SC |
|---|---|
| Resistive load | |
| Rated load | 250 VAC, 5 A
30 VDC, 5 A |
| Rated carry current | 5 A |
| Model | G9SA-300-SC |
|---|---|
| Input current | 40 mA max. |
| Model | G9SA-300-SC | |
|---|---|---|
| Contact resistance *1 | 100 mΩ | |
| Operating time *2 | 300 ms max. | |
| Response time *3 | 10 ms max. | |
| Insulation resistance *4 | 100 MΩ min. (at 500 VDC) | |
| Dielectric strength | Between different outputs |
2,500 VAC, 50/60 Hz for 1 min |
| Between inputs and outputs |
||
| Between power inputs and outputs |
||
| Vibration resistance | 10 to 55 to 10 Hz, 0.375-mm single amplitude (0.75-mm double amplitude) |
|
| Shock resistance | Destruction | 300 m/s2 |
| Malfunction | 100 m/s2 | |
| Durability | Mechanical | 5,000,000 operations min. (at approx. 7,200 operations/h) |
| Electrical | 100,000 operations min. (at approx. 1,800 operations/h, rated load) | |
| Failure rate (P level) (reference value) | 5 VDC, 1 mA | |
| Ambient operating temperature | - 25 to 55°C (with no icing or condensation) | |
| Ambient operating humidity | 35% to 85% | |
| Terminal tightening torque | 0.98 Nm | |
| Weight | Approx. 300 g | |
last update: September 24, 2012