| Item | F3UV-XW11 (-1) | F3UV-XW41 | |
|---|---|---|---|
| Power supply voltage | 12 to 24 VDC ±10% | ||
| Current consumption | 75 mA max. | ||
| Outputs | Analog output | Current (4 to 20 mA) or voltage (1 to 5 V) (Monitoring mode or integral mode) | |
| Judgement output | NPN open collector output, 100 mA max., residual voltage 1 V max. (Monitoring mode or integral mode) |
PNP open collector output, 100 mA max., residual voltage 2 V max. (Monitoring mode or integral mode) |
|
| Answer-back output | |||
| Inputs | Remote teaching input | ON: 0 V short-circuit (current 1 mA max.) OFF: Open (open or 9 to 24 V) |
ON: Power supply voltage short-circuit or 9 to 24 V (open-circuit current: 3 mA max.) OFF: Open (open or 1.5 V max.) |
| Reset input | |||
| Protective circuits | Reversed power supply polarity protection and output short-circuit protection | ||
| Response time *1 | 500 ms max. | ||
| Sensitivity setting | Teaching function | ||
| Indicators | Power supply/Teaching indicator (green/red), Operation indicator (orange), 7-segment digital percentage display (red), 7-segment digital threshold display (red) |
||
| Repetitive accuracy | ±2% F.S. max. | ||
| Ambient operating illumination *2 | Fluorescent light 1,000 lx max. | ||
| Temperature drift | ±0.1% of F.S./°C max. | ||
| Ambient temperature | Operating: -25 to 55°C (with no icing or condensation) Storage: -40 to 70°C (with no icing or condensation) |
||
| Ambient humidity | Operating or storage: 35% to 85% | ||
| Insulation resistance | 20 MΩ min. (at 500 VDC) | ||
| Dielectric strength | 1,000 V AC 50/60 Hz between the leads and the case | ||
| Vibration resistance | 10 to 150 Hz, 0.1-mm amplitude or 15 m/s2 in X, Y, and Z directions each for 2 hours | ||
| Shock resistance | 150 m/s2 three times each in the X, Y, and Z directions | ||
| Degree of protection | Conforms to IEC 60529 standards IP30 | ||
| Connection method | Pre-wired cable with a standard length of 2 m | ||
| Weight (packed) | Approx. 270 g | ||
| Material | ABS plastic | ||
| Accessories | Operation Manual | ||
