| Type | Number of digits | Model |
|---|---|---|
| Static | 4 | M7E-01MB4-S2 |
| Static | 3 | M7E-01MB3-S2 |
| Static | 2 | M7E-01MB2-S2 |
| Dynamic * | 4 | M7E-01MB4-D |
Mother Board for Display Units (Character Height: 14 mm)
about this Product Family
last update: October 16, 2012
| Type | Number of digits | Model |
|---|---|---|
| Static | 4 | M7E-01MB4-S2 |
| Static | 3 | M7E-01MB3-S2 |
| Static | 2 | M7E-01MB2-S2 |
| Dynamic * | 4 | M7E-01MB4-D |
* Cannot be used with the M7E-01D[]D2 (Models with Zero Suppression).
| L Dimension | Model |
|---|---|
| 1,000 mm | G79-100C |
| 1,500 mm | G79-150C |
| 2,000 mm | G79-200C |
| 3,000 mm | G79-300C |
| 5,000 mm | G79-500C |
| L Dimension | Model |
|---|---|
| 1,000 mm | G79-Y100C |
| 1,500 mm | G79-Y150C |
| 2,000 mm | G79-Y200C |
| 3,000 mm | G79-Y300C |
| 5,000 mm | G79-Y500C |
| L Dimension | Model (for output) | |
|---|---|---|
| A | B | Model |
| 1,000 | 750 | G79-O100C-75 |
| 1,500 | 1,250 | G79-O150C-125 |
| 2,000 | 1,750 | G79-O200C-175 |
| 3,000 | 2,750 | G79-O300C-275 |
| 5,000 | 4,750 | G79-O500C-475 |
last update: October 16, 2012