| Display contents | Display color | Type | Model | |
|---|---|---|---|---|
|
Model with Zero Suppression (See note 1.) |
Model with Blanking (See note 2.) |
|||
±1 ![]() |
Red | Positive | --- | M7E-01BRP2 |
| Negative | --- | M7E-01BRN2 | ||
| Dynamic output | --- | M7E-01BRD2 | ||
| Green | Positive | --- | M7E-01BGP2 | |
| Negative | --- | M7E-01BGN2 | ||
| Dynamic output | --- | M7E-01BGD2 | ||
Decimal ![]() |
Red | Positive | M7E-01DRP2 | M7E-01DRP2-B |
| Negative | M7E-01DRN2 | M7E-01DRN2-B | ||
| Dynamic output | M7E-01DRD2 | M7E-01DRD2-B | ||
| Green | Positive | M7E-01DGP2 | M7E-01DGP2-B | |
| Negative | M7E-01DGN2 | M7E-01DGN2-B | ||
| Dynamic output | M7E-01DGD2 | M7E-01DGD2-B | ||
| Red/green (two colors) |
Negative | M7E-01DRGN2 | M7E-01DRGN2-B | |
Hexadecimal ![]() |
Red | Positive | M7E-01HRP2 | M7E-01HRP2-B |
| Negative | M7E-01HRN2 | |||
| Green | Positive | M7E-01HGP2 | M7E-01HGP2-B | |
| Negative | M7E-01HGN2 | M7E-01HGN2-B | ||
_lineup1_1.gif)
_lineup1_2.gif)
_lineup1_3.gif)
_lineup2_1.gif)