High Precision Positioning Inductive Proximity Sensor
Image
| Sensing method |
Inductive type |
|---|---|
| Operation mode |
NO/NC selectable |
As of August 8, 2016
| Sensing method | Inductive type |
|---|---|
| Response time | 150 us (Super-high speed mode) 300 us (High speed mode) 1 ms (Standard mode) 4 ms (High-resolution mode) |
| Power supply voltage | 12 to 24 VDC (-10% to +10%) ripple(p-p) 10% Max. |
| Current consumption | 45 mA max.(at 24 VDC) |
| Power consumption | 1080 mW max. (at 24 VDC) |
| Control output (Output type) | PNP open collector output |
| Control output (Switching capacity) | 0 to 50 mA |
| Control output (Residual voltage) | 1 V Max. |
| Indicator | Operation indicator (orange), Digital display |
| Operation mode | NO/NC selectable |
| Sensitivity setting | Teaching method |
| Function | External-input, remote setting, differential detection, timer, reset, mutual interference prevention |
| Protective circuit | Surge suppressor Output short-cut protection Power supply reverse polarity protection |
| Standard or Different frequency | Standard |
| Ambient temperature | Operating: -10 to 55 ℃ (Groups of 1 to 2 Sensors) Operating: -10 to 50 ℃ (Groups of 3 to 5 Sensors) Operating: -10 to 45 ℃ (Groups of 6 to 16 Sensors) Operating: -10 to 50 ℃ (Groups of 3 to 4 Sensors (When used in combination with an E2C-EDR6-F)) Operating: -10 to 45 ℃ (Groups of 5 to 8 Sensors (When used in combination with an E2C-EDR6-F)) Operating: -10 to 40 ℃ (Groups of 9 to 16 Sensors (When used in combination with an E2C-EDR6-F)) Storage: -20 to 70 ℃ |
| Ambient humidity | Operating: 35 to 85%RH Storage: 3585%RH |
| Insulation resistance | 20 MOhm Min. at 500 VDC between charged parts and the case |
| Dielectric strength | 1000 VAC 50/60 Hz for 1 minute between charged parts and the case |
| Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
| Shock resistance | 500 m/s**2 for 3 times each in X, Y, and Z directions |
| Degree of protection | IEC60529: IP50 |
| Connection method | Connector models(Special) |
| Weight (Packed state) | approx. 55 g |
| Material (case) | PBT |
| Amplifier unit/sensor head of combination | E2C-ED*/EM*/EV* |
As of August 8, 2016
As of August 8, 2016

As of August 8, 2016
As of August 8, 2016


As of August 8, 2016
about this Product