Switch Mode Power Supply
Image
| Power rating |
60 W |
|---|---|
| Rated input voltage |
100 to 240 VAC |
| Output voltage |
24 VDC |
| Heat radiation |
Natural air-cooling |
| Construction |
Covered type |
| Structure |
Screw terminals |
| Mounting type |
DIN Rail mounting type |
As of October 10, 2016
| Power rating | 60 W |
|---|---|
| Efficiency | 80% TYP.(At rated input, 100% load) |
| Rated input voltage | 100 to 240 VAC |
| Allowable input voltage variable range | 85 to 264 VAC 80 to 370 VDC |
| Note at DC input | The range for compliance with EC Directives and safety standards (UL, EN, etc.) is 100 to 240 VAC (85 to 264 VAC). |
| Frequency | 50/60 Hz(47 to 63 Hz Single-phase) |
| Rated input curren | 1.0A Max. (At 100 VAC input) 0.5A Max. (At 200 VAC input) |
| Power factor | 0.9 Min. (At rated input, 100% load) |
| Leakage current | 0.35 mA Max. (At 100 VAC input) 0.7 mA Max. (At 240 VAC input) |
| Inrush current | 17.5 A Max. (At 100 VAC input (For cold start at 25 CEL)) 35 A Max. (At 200 VAC input (For cold start at 25 CEL)) |
| Output voltage | 24 VDC |
| Output voltage variable range | 22 to 28 V (With V. ADJ) |
| Ripple | 2%(p-p) Max. (Under the rated I/O conditions.) |
| Static input variation influence | 0.5% Max. At 85 to 264 VAC input, 100% load |
| Static load variation influence | 3.5% Max. Single operation, 0 to 100% load 2% Max. Single operation, 10 to 100% load 5.5% Max. Parallel operation, 0 to 100% load 3% Max. Parallel operation, 10 to 100% load |
| Ambient temperature variation influence | 0.05 %/CEL Max. |
| Rated output current | 2.5 A |
| Start up time | 1000 ms Max. (100/200 VAC, rated input) |
| Hold time | 20 ms Min. (100/200 VAC, rated input) |
| Overload protection | 105% to 140% of the rated output current (Single operation), 100% to 140% of the rated output current (Parallel operation) Inverted L voltage drop, Automatic reset |
| Overvoltage protection | Operated at 120 to 145 % of the rated output voltage, Shut-off Resetting: Reset the power by turning it back (OFF time: at least 1 min) |
| Maintenance forecast monitor output | No |
| Total run time monitor output | No |
| Undervoltage alarm output | Yes (open collector output), 30 VDC Max., 50 mA Max. |
| Parallel operation | Yes (Up to 4 Blocks) |
| N+1 redundant system | Yes (Up to 5 Blocks) |
| Series operation | Yes |
| Dielectric strength | Between all inputs and all outputs: 3 kVAC for 1 min (Detection current: 20 mA) Between all inputs and all outputs: 2 kVAC for 1 min (Detection current: 20 mA) Between all inputs and all outputs: 1 kVAC for 1 min (Detection current: 20 mA) |
| Insulation resistance | Between all outputs and all inputs/ PE terminals: 100 MOhm Min. (at 500 VDC) |
| Vibration resistance | 10 to 55 Hz, 0.375 mm single amplitude in each 3 directions for 2 hours |
| Shock resistance | 150 m/s**2, in each 6 directions 3 times |
| Output indicator | Yes (color: green) |
| Heat radiation | Natural air-cooling |
| Construction | Covered type |
| Structure | Screw terminals |
| Mounting type | DIN Rail mounting type |
| Attachment | Bus Line Connector |
| Weight (Main) | Approx. 450 g |
Do not use the Inverter output for the Power Supply. Inverters with an output frequency of 50/60 Hz are available, but the rise in the internal temperature of the Power Supply may result in ignition or burning.
As of October 10, 2016
about this Product