Electronic Thermostat
Image
| Shape |
45 x 35 x 70 mm (socket type) |
|---|---|
| Input type |
Interchangeable thermistor temperature sensor |
| Number of control channels |
1 |
| Output form |
Relay 1-point |
| Alarm points |
Not provided |
As of August 8, 2016
| Shape | 45 x 35 x 70 mm (socket type) |
|---|---|
| Power supply voltage | 100 to 240VAC 50/60 Hz |
| Operating voltage range | 85% to 110% of the rated power supply voltage |
| Power consumption | AC: 3 VA |
| Number of input points | 1-point |
| Input type | Interchangeable thermistor temperature sensor |
| Input | Interchangeable thermistor temperature sensor |
| Number of control channels | 1 |
| Number of total control output | 1-point |
| Output form | Relay 1-point |
| Control output (Relay output) | SPST-NO, 250 VAC, 10 A (resistive load), electrical life: 100000 operations |
| Alarm points | Not provided |
| Number of transfer output | Not provided |
| Control method | ON/OFF |
| Setting method | Digital setting using front panel keys |
| Ambient temperature range (Operating) | -10 to 55℃ |
| Ambient temperature range (Storage) | -25 to 65℃ |
| Ambient humidity range (Operating) | 25 to 85%RH |
| Ambient humidity range (Storage) | 25 to 85%RH |
| Setting accuracy | +/- (1 CEL + 1 digit) Max. |
| Sampling period | 2 s |
| Insulation resistance | -100 MOhm Min. (at 500 VDC) |
| Dielectric strength | 2300 VAC, 50/60 Hz for 1 min (Between charged terminals and uncharged metallic parts, between power supply terminals and input terminals, between power supply terminals and output terminals, and between input terminals and output terminals) |
| Vibration resistance | Malfunction: 10 to 55 Hz, 0.5 mm double amplitude for 10 min each in X, Y, and Z directions Destruction: 10 to 55 Hz, 0.75 mm double amplitude for 2 h each in X, Y, and Z directions |
| Shock resistance | Malfunction: 100 m/s**2 3 times each in 6 directions Destruction: 294 m/s**2 3 times each in 6 directions |
| Degree of protection | Front panel: IP40, Terminal section: IP00 |
| Memory protection | Non-volatile memory (number of writes: 100,000) |
| Weight | Approx. 80 g |
As of August 8, 2016
As of August 8, 2016

As of August 8, 2016
As of August 8, 2016

As of August 8, 2016
about this Product