Incremental 40-mm-dia. Rotary Encoder
Image
Encoding method |
Incremental |
---|---|
Resolution (Single turn type) |
500 P/R |
Output phases |
A, B and Z |
Control output (Output type) |
PNP open collector output |
Connection method |
Pre-wired models(Cable_length: 0.5 m) |
As of September 9, 2016
Encoding method | Incremental |
---|---|
Power supply voltage | DC12 to 24 V (ripple (p-p): 5% max.) |
Current consumption | 100 mA DC Max. |
Inrush current | approx. 9A(Time : approx.0.3ms) |
Resolution (Single turn type) | 500 P/R |
Output phases | A, B and Z |
Control output (Output type) | PNP open collector output |
Control output (Load current) | 35mA max.(source current) |
Control output (Residual voltage) | 0.4 VDC max.(load current:at 35mA Max.) |
Starting positional point | Equipped |
Load power supply voltage | 30 VDC max. |
Max. response frequency | 50 kHz |
Phase difference on output | 90 DEG -45 to +45 DEG |
Rise and_fall times of output | Rise time of output: 1 μs max. Fall time of output: 1 μs max. (Cable length: 2m, source current: 10mA) |
Starting torque | Room temperature: 0.98 mN.m max. |
Moment of inertia | 3 x 10**-7 kg.m**2 max. |
Shaft loading | Radial: 30 N Thrust: 20 N |
Max. permissible rotation | 6000 r/min |
Mechanical life expectancy | 100 million rotations min. |
Protective circuit | Output short cut protection Power supply reverce polarity protection |
Ambient temperature | Operating: -10 to 70 ℃ Storage: -25 to 85 ℃ |
Ambient humidity | Operating: 35 to 85%RH Storage: 35 to 85%RH |
Insulation resistance | 20 MOhm min. at 500 VDC between charged parts and the case |
Dielectric strength | 500 VAC at 50/60 Hz for 1 minute between charged parts and the case |
Vibration resistance | 10 to 500 Hz, 2-mm or 150 m/s**2 double amplitude for 11 min 3 times each in X, Y, and Z directions |
Shock resistance | 1000 m/s**2 for 3 times each in X, Y, and Z directions |
Degree of protection | IEC60529: IP50 |
Connection method | Pre-wired models(Cable_length: 0.5 m) |
Material (case) | ABS |
Material (body) | Aluminum |
Material (shaft) | SUS420J2 |
Material (flat spring) | - |
Material (mounting bracket) | - |
Weight (packed state) | Approx. 100 g |
Accessories | Instruction manual, coupling and hex-head spanner |
As of September 9, 2016
As of September 9, 2016
Caution: All units are in millimeters unless otherwise indicated.
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
As of September 9, 2016
about this Product