Pushbutton Switch (Cylindrical 10.5-dia.)
Image
| Type |
Pushbutton switch |
|---|---|
| Appearance |
Shape: Cylindrical type (10.5 mm dia.) Pushbutton: Round |
| Lighted method |
Non-lighted |
| Terminal |
Quick connect terminal (#187) / Solder terminal |
| Mounting method |
Hexagonal nuts |
As of September 9, 2016
| Type | Pushbutton switch |
|---|---|
| Appearance | Shape: Cylindrical type (10.5 mm dia.) Pushbutton: Round |
| Lighted method | Non-lighted |
| Switch rating (Resistive load) | 125 VAC, 15 A, / 250 VAC, 15 A, 30 VDC, 10 A, / 125 VDC, 0.6 A, / 250 VDC, 0.3 A, |
| Operating function | Momentary |
| Contact form | Single-Pole, Double-Throw type (SPDT) |
| Terminal | Quick connect terminal (#187) / Solder terminal |
| Mounting method | Hexagonal nuts |
| Permissible operating frequency | Electrically: 20 operations / 1 minute Max. Mechanically: 120 operations / 1 minute Max. |
| Inrush current | NC: 36A NO: 36A |
| Insulation resistance | Between each terminal of the same polarities: 100MΩ Between live-metallic part and ground: 100MΩ Between each terminal and non-live-metallic part: 100MΩ |
| Dielectric strength | Between each terminal of the same polarities: 1000 V Between live-metallic part and ground: 1500 V Between each terminal and non-live-metallic part: 1500 V |
| Vibration resistance (Malfunction) | 10 to 55 Hz, Double amplitude: 1.5 mm, Malfunction: 1 ms max. |
| Shock resistance (Destruction) | 500m/s**2 |
| Shock resistance (Malfunction) | Malfunction time is 1 ms max. at 200 m/s**2. |
| Ambient temperature | Operating: -25 to 80 ℃ Storage: -25 to 80 ℃ |
| Ambient humidity | Operating: 35 to 85%RH Storage: 35 to 85%RH |
| Degree of protection | IP00 |
| Classification of protection against electric shock | Class II |
| PTI (Tracking characteristic) | 175 |
| Pollution degree | 3 (EN60947-5-1) |
| Weight | Approx. 30 g |
| Operating Force (OF) | Standard value: 1.96 N Max. |
|---|---|
| Release Force (RF) | Standard value: 0.39 N Min. |
| Pre-Travel (PT) | Standard value: 1.3 mm Max. |
As of September 9, 2016
about this Product