Limit Touch Switch
Image
| Shape/Structure |
Touch switches |
|---|---|
| Actuator |
Plunger Antenna unified type |
| Electrical ratings |
24 VDC (24 VDC +/- 10%) ripple(p-p) 10% Max. |
| Load |
General load |
| Cable specifications |
VCTF 3 cores (Cable length: 1 m) Diameter: 7 mm dia. |
| Degree of protection |
Dust-proof type IEC60529 (JEM): IP60 |
As of August 8, 2016
| Shape/Structure | Touch switches |
|---|---|
| Service life | General type |
| Operating mechanism | Electrostatic capacity type |
| Actuator | Plunger Antenna unified type |
| Electrical ratings | 24 VDC (24 VDC +/- 10%) ripple(p-p) 10% Max. |
| Current consumption / Power consumption | 15 mA Max. |
| Output type | NPN (3-wire cable model) |
| Output signal | Current output model |
| Operating sensitivity | Operating capacity: Non-grounded object: Antenna-to-ground capacitance of 100 pF Min. Operating resistance: Grounded object: Contact resistance of 3 kOhm Max. |
| Residual voltage | 1 V Max. (at a load of 170 mA) |
| Output current capacity | 170 mA Max. (resistive load) |
| Response time | 5 ms Max. |
| Load | General load |
| Cable specifications | VCTF 3 cores (Cable length: 1 m) Diameter: 7 mm dia. |
| Ambient temperature | Operating: -10 to 60 ℃ |
| Ambient humidity | Operating: 35 to 95% |
| Temperature influence | Change of operating sensitivity at the minimum sensitivity in a temperature range from -10 to +60 DEG is 15 pF Max. of the operating capacity. |
|---|---|
| Voltage influence | Change of operating sensitivity at the minimum sensitivity at a voltage of 24 VDC +/- 10% is 5 pF of the operating capacity |
| Mutual interference | The distance between adjacent antennas is at least 40mm. |
| Permissible operating frequency (Mechanically) | 120 operations / 1 minute Max. |
| Insulation resistance | (0 V (blue lead wire) is connected with case.) |
| Dielectric strength | (0 V (blue lead wire) is connected with case.) |
| Durability (Mechanically) | 10,000,000 operations Min. (No load) |
| Shock resistance (Destruction) | 200 m/s2 |
| Degree of protection | Dust-proof type IEC60529 (JEM): IP60 |
| Over-Travel (OT) | Standard value 4.5 mm Min. |
|---|---|
| Total Travel Force (TTF) | Standard value 9.81 N Max. |
As of August 8, 2016
As of August 8, 2016

As of August 8, 2016
about this Product